How do I get the Eth price in USDC from a uniswap v2 pair (circled in red) in Solidity? Thanks
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Test getReserves() on USDC-WETH pair on Ropsen | 5 | 2000 | May 1, 2021 | |
| Get token price from AMM trading pair | 3 | 936 | June 18, 2021 | |
| getAmountsOut Uniswap | 0 | 530 | December 21, 2021 | |
| Swap any erc20 token to erc20 stable token | 3 | 554 | September 6, 2021 | |
| Uniswap getPair() does not deliver address | 4 | 781 | November 4, 2022 |
